fix: browser wrapper permanent pour SingletonLock après redémarrage
- chrome-wrapper.sh : nettoie les lock files avant de lancer Chrome - openclaw.json : executablePath pointe vers le wrapper - start-chrome-cdp.sh : script de secours manuel - oc-up.sh : mis à jour (plus de démarrage manuel Chrome nécessaire) - MEMORY.md : documentation du fix
This commit is contained in:
@@ -0,0 +1,185 @@
|
||||
# 🖥️ Inventaire Infrastructure
|
||||
|
||||
> Dernière mise à jour : 2026-02-23 · Généré automatiquement par Nox
|
||||
|
||||
---
|
||||
|
||||
## 🏗️ Nœuds Proxmox
|
||||
|
||||
| Nœud | Rôle principal | Matériel |
|
||||
|------|---------------|----------|
|
||||
| **mini-pc** | Services actifs (HA, cams, IA) | Mini PC (NUC-like) |
|
||||
| **z820** | Labo / tests / services arrêtés | HP Z820 Workstation |
|
||||
| **pve** | Nœud principal PVE | Serveur principal |
|
||||
| **ts-651** | NAS Synology TS-651 (hyperviseur) | QNAP TS-651 |
|
||||
|
||||
---
|
||||
|
||||
## 🌐 Infrastructure & Réseau
|
||||
|
||||
| ID | Type | Nœud | Nom | État | CPU | RAM | Stockage | Port(s) | Description |
|
||||
|----|------|-------|-----|------|-----|-----|----------|---------|-------------|
|
||||
| 100 | VM | pve | firewall | 🟢 ON | 2c | 1 GB | local-lvm | — | Pare-feu / routeur (pfSense ou OPNsense) |
|
||||
| 109 | VM | z820 | pbs | 🟢 ON | 8c | 4 GB | nfs_on_ts873a | — | Proxmox Backup Server — 192.168.1.91 |
|
||||
| 113 | LXC | ts-651 | fileserver | 🟢 ON | 2c | 1 GB | /zfs_on_ts651 + nfs | — | Serveur de fichiers NFS/ZFS/Samba |
|
||||
| 141 | LXC | mini-pc | openvas | 🟢 ON | 4c | 8 GB | local-lvm | — | Scanner de vulnérabilités GVM/OpenVAS — 192.168.1.130 |
|
||||
| 143 | LXC | mini-pc | sftpgo | 🟢 ON | 2c | 2 GB | local-lvm | — | Serveur SFTP avancé avec interface web |
|
||||
| 142 | LXC | mini-pc | go2rtc | 🟢 ON | 2c | 2 GB | local-lvm | — | Streaming vidéo temps réel (WebRTC/RTSP/ONVIF) |
|
||||
| 118 | LXC | ts-651 | fancontrol | 🔴 OFF | 1c | 512 MB | nfs_on_ts873a | — | Contrôle des ventilateurs du TS-651 |
|
||||
| — | Docker | — | portainer | 🟢 ON | — | — | — | 9443 | Gestion des conteneurs Docker (interface web) |
|
||||
| — | Docker | — | swag | 🟢 ON | — | — | — | 80/443 | Reverse proxy NGINX + Let's Encrypt (SSL auto) |
|
||||
| — | Docker | — | authelia | 🟢 ON | — | — | — | 9091 | Authentification SSO / 2FA pour les services |
|
||||
| — | Docker | — | vaultwarden | 🟢 ON | — | — | — | 80 | Gestionnaire de mots de passe (compatible Bitwarden) |
|
||||
| — | Docker | — | mariadb | 🟢 ON | — | — | — | 3306 | Base de données MariaDB partagée |
|
||||
|
||||
---
|
||||
|
||||
## 💾 Stockage & Cloud
|
||||
|
||||
| ID | Type | Nœud | Nom | État | CPU | RAM | Stockage | Port(s) | Description |
|
||||
|----|------|-------|-----|------|-----|-----|----------|---------|-------------|
|
||||
| 144 | LXC | mini-pc | nextcloudpi | 🟢 ON | 2c | 2 GB | local-lvm | — | Nextcloud Pi — cloud personnel |
|
||||
| 112 | VM | ts-651 | duplicati | 🔴 OFF | 2c | 4 GB | nfs_on_ts873a | — | Sauvegarde cloud/local (chiffrement) |
|
||||
| 103 | VM | z820 | xpenology | 🔴 OFF | 2c | 4 GB | local-lvm | — | XPEnology — DSM Synology virtualisé |
|
||||
| 105 | VM | z820 | omv | 🟢 ON | 16c | 64 GB | local-lvm | — | OpenMediaVault — NAS OS complet |
|
||||
| 106 | VM | z820 | qnap | 🔴 OFF | 16c | 32 GB | local-lvm | — | QNAP virtualisé (tests) |
|
||||
| — | Docker | — | nextcloud | 🟢 ON | — | — | — | 12443 | Cloud personnel Nextcloud (Linuxserver) |
|
||||
| — | Docker | — | copyparty | 🟢 ON | — | — | — | 3923 | Serveur de fichiers léger — upload/share HTTP |
|
||||
| — | Docker | — | sync-in | 🟢 ON | — | — | — | 8079 | Sync-In — collaboration de fichiers (alternative Google Drive) |
|
||||
|
||||
---
|
||||
|
||||
## 🏠 Domotique & Surveillance
|
||||
|
||||
| ID | Type | Nœud | Nom | État | CPU | RAM | Stockage | Port(s) | Description |
|
||||
|----|------|-------|-----|------|-----|-----|----------|---------|-------------|
|
||||
| 138 | VM | mini-pc | home-assistant | 🟢 ON | 4c | 8 GB | local-lvm | — | Home Assistant — domotique centrale — 192.168.1.40 |
|
||||
| 139 | LXC | mini-pc | frigate | 🟢 ON | 4c | 4 GB | local-lvm | — | NVR Frigate — détection par IA (caméras) |
|
||||
| 140 | LXC | mini-pc | agentdvr | 🔴 OFF | 2c | 2 GB | local-lvm | — | Agent DVR — logiciel enregistrement caméras |
|
||||
|
||||
---
|
||||
|
||||
## 🔐 VPN & Accès Distant
|
||||
|
||||
| ID | Type | Nœud | Nom | État | CPU | RAM | Stockage | Port(s) | Description |
|
||||
|----|------|-------|-----|------|-----|-----|----------|---------|-------------|
|
||||
| 114 | VM | ts-651 | wireguard | 🔴 OFF | 2c | 2 GB | nfs_on_ts873a | — | VPN WireGuard (VM) |
|
||||
| 116 | VM | ts-651 | wireguard2 | 🔴 OFF | 2c | 2 GB | nfs_on_ts873a | — | VPN WireGuard 2ème instance (VM) |
|
||||
| 115 | LXC | ts-651 | wireguard | 🔴 OFF | 2c | 512 MB | nfs_on_ts873a | — | VPN WireGuard (LXC) |
|
||||
| 136 | LXC | z820 | meshcentral | 🔴 OFF | 2c | 2 GB | nfs_on_ts873a | — | MeshCentral — gestion/contrôle à distance |
|
||||
|
||||
---
|
||||
|
||||
## 📊 Bases de données & No-code
|
||||
|
||||
| ID | Type | Nœud | Nom | État | CPU | RAM | Stockage | Port(s) | Description |
|
||||
|----|------|-------|-----|------|-----|-----|----------|---------|-------------|
|
||||
| 133 | LXC | z820 | apitable | 🔴 OFF | 4c | 8 GB | nfs_on_ts873a | — | APITable — tableur collaboratif (type Airtable) |
|
||||
| — | Docker | — | qdrant | 🟢 ON | — | — | — | 6333/6334 | Base vectorielle — mémoire sémantique de Nox |
|
||||
| — | Docker | — | nocodb | 🟢 ON | — | — | — | 8099 | Base de données no-code (alternative Airtable) |
|
||||
| — | Docker | — | baserow | 🟢 ON | — | — | — | 3680/36443 | Base de données no-code (alternative Airtable) |
|
||||
| — | Docker | — | mindsdb | 🟢 ON | — | — | — | 47334/47335 | IA/ML sur bases de données — requêtes en langage naturel |
|
||||
| — | Docker | — | json-server | 🟢 ON | — | — | — | 3000 | Serveur API JSON mock (prototypage) |
|
||||
|
||||
---
|
||||
|
||||
## 📚 Knowledge Base & Notes
|
||||
|
||||
| ID | Type | Nœud | Nom | État | CPU | RAM | Stockage | Port(s) | Description |
|
||||
|----|------|-------|-----|------|-----|-----|----------|---------|-------------|
|
||||
| 121 | LXC | z820 | joplin | 🟢 ON | 2c | 2 GB | nfs_on_ts873a | — | Joplin Server — synchronisation notes chiffrées |
|
||||
| 130 | LXC | z820 | wikijs | 🔴 OFF | 2c | 2 GB | nfs_on_ts873a | — | Wiki.js — wiki collaboratif avec éditeur riche |
|
||||
| 120 | LXC | ts-651 | atomicdata | 🔴 OFF | 2c | 4 GB | nfs_on_ts873a | — | AtomicServer — base de données graphe sémantique |
|
||||
| 119 | VM | z820 | OpenSemanticSearch | 🔴 OFF | 16c | 16 GB | nfs_on_ts873a | — | Open Semantic Search — indexation et recherche full-text |
|
||||
| — | Docker | — | anytype | 🟢 ON | — | — | — | 33010/33020 | Anytype self-hosted (sync server) — base de connaissances |
|
||||
| — | Docker | — | anytype-api | 🟢 ON | — | — | — | 31009 | API JSON pour Anytype — 192.168.1.150:31009 |
|
||||
| — | Docker | — | freshrss | 🟢 ON | — | — | — | 8096 | Agrégateur RSS (interface web complète) |
|
||||
| — | Docker | — | rsshub | 🟢 ON | — | — | — | 1200 | RSSHub — générateur RSS universel depuis n'importe quelle source |
|
||||
| — | Docker | — | readur | 🔴 OFF | — | — | — | — | Readur — lecteur de documents avec OCR + recherche full-text |
|
||||
| — | Docker | — | poznote | 🟢 ON | — | — | — | 32768 | Poznote — prise de notes personnelle (zero telemetry) |
|
||||
| — | Docker | — | affine | 🟢 ON | — | — | — | 3002 | AFFiNE — outil notes/whiteboard collaboratif (type Notion) |
|
||||
|
||||
---
|
||||
|
||||
## ✅ Productivité & Gestion de Projet
|
||||
|
||||
| ID | Type | Nœud | Nom | État | CPU | RAM | Stockage | Port(s) | Description |
|
||||
|----|------|-------|-----|------|-----|-----|----------|---------|-------------|
|
||||
| 123 | LXC | z820 | plane | 🔴 OFF | 2c | 2 GB | nfs_on_ts873a | — | Plane — gestion de projet (alternative Jira/Linear) |
|
||||
| 124 | LXC | z820 | planka | 🔴 OFF | 2c | 2 GB | nfs_on_ts873a | — | Planka — tableau Kanban (alternative Trello) |
|
||||
| 126 | LXC | z820 | leantime | 🔴 OFF | 2c | 2 GB | nfs_on_ts873a | — | Leantime — gestion projet + suivi du temps |
|
||||
| 128 | LXC | z820 | taiga | 🔴 OFF | 2c | 2 GB | nfs_on_ts873a | — | Taiga — gestion de projet agile (Scrum/Kanban) |
|
||||
| 129 | LXC | z820 | kanboard | 🔴 OFF | 2c | 2 GB | nfs_on_ts873a | — | Kanboard — tableau Kanban minimaliste |
|
||||
| 131 | LXC | z820 | orangescrum | 🔴 OFF | 2c | 4 GB | local-lvm | — | OrangeScrum — gestion de projet + time tracking |
|
||||
| 135 | LXC | z820 | projeqtor | 🔴 OFF | 2c | 2 GB | nfs_on_ts873a | — | ProjeQtor — gestion projet + tickets |
|
||||
| 127 | LXC | z820 | groupoffice | 🔴 OFF | 2c | 2 GB | nfs_on_ts873a | — | Group-Office — CRM + groupware (agenda, mail, tâches) |
|
||||
| 134 | LXC | z820 | erpnext | 🔴 OFF | 2c | 4 GB | nfs_on_ts873a | — | ERPNext — ERP open-source complet |
|
||||
| — | Docker | — | vikunja | 🟢 ON | — | — | — | 3456 | Vikunja v1.1.0 — gestionnaire de tâches (todo app) |
|
||||
|
||||
---
|
||||
|
||||
## 🎬 Médias & Multimédia
|
||||
|
||||
| ID | Type | Nœud | Nom | État | CPU | RAM | Stockage | Port(s) | Description |
|
||||
|----|------|-------|-----|------|-----|-----|----------|---------|-------------|
|
||||
| 108 | LXC | z820 | invidious | 🔴 OFF | 2c | 4 GB | local-lvm | — | Invidious — frontend YouTube alternatif (vie privée) |
|
||||
| 137 | LXC | z820 | chevereto | 🔴 OFF | 32c | 4 GB | nfs_on_ts873a | — | Chevereto — hébergement d'images (type Imgur) |
|
||||
| — | Docker | — | calibre-web | 🟢 ON | — | — | — | 8087 | Calibre-Web — bibliothèque eBooks (interface web Calibre) |
|
||||
|
||||
---
|
||||
|
||||
## 🤖 IA & Assistants
|
||||
|
||||
| ID | Type | Nœud | Nom | État | CPU | RAM | Stockage | Port(s) | Description |
|
||||
|----|------|-------|-----|------|-----|-----|----------|---------|-------------|
|
||||
| 145 | LXC | mini-pc | openclaw | 🟢 ON | 4c | 4 GB | local-lvm | — | **Nox (OpenClaw)** — assistant IA personnel de Christophe 🌑 |
|
||||
|
||||
---
|
||||
|
||||
## 🛠️ Outils & Divers
|
||||
|
||||
| ID | Type | Nœud | Nom | État | CPU | RAM | Stockage | Port(s) | Description |
|
||||
|----|------|-------|-----|------|-----|-----|----------|---------|-------------|
|
||||
| — | Docker | — | convertx | 🟢 ON | — | — | — | 3333 | ConvertX — convertisseur vidéo/audio/documents |
|
||||
| — | Docker | — | suivibanque | 🟢 ON | — | — | — | 5000 | Suivi bancaire — application custom (perso) |
|
||||
| — | Docker | — | heimdall | 🟢 ON | — | — | — | 10443 | Heimdall — dashboard / page d'accueil des services |
|
||||
|
||||
---
|
||||
|
||||
## 🧪 Labo / Tests / Archive
|
||||
|
||||
| ID | Type | Nœud | Nom | État | CPU | RAM | Stockage | Port(s) | Description |
|
||||
|----|------|-------|-----|------|-----|-----|----------|---------|-------------|
|
||||
| 101 | VM | pve | windows10pro | 🔴 OFF | 4c | 4 GB | local-lvm | — | Windows 10 Pro — desktop virtuel |
|
||||
| 102 | VM | z820 | kasm | 🔴 OFF | 6c | 16 GB | local-lvm | — | Kasm Workspaces — conteneurs de bureaux dans navigateur |
|
||||
| 107 | VM | z820 | arium11 | 🔴 OFF | 8c | 32 GB | local-lvm | — | Windows 11 Arium LTS — version allégée/optimisée de Windows 11 (Malekal) |
|
||||
| 110 | VM | z820 | cockpit | 🔴 OFF | 2c | 4 GB | local-lvm | — | Cockpit — dashboard administration Linux (VM) |
|
||||
| 111 | LXC | z820 | cockpit | 🔴 OFF | 4c | 4 GB | local-lvm | — | Cockpit — dashboard administration Linux (LXC) |
|
||||
| 117 | VM | ts-651 | GParted | 🔴 OFF | 2c | 2 GB | — | — | GParted Live — outil de partitionnement (live CD) |
|
||||
| 104 | LXC | pve | docker | 🔴 OFF | 4c | 2 GB | local-lvm | — | LXC Docker — ancien nœud Docker sur pve |
|
||||
| 122 | LXC | z820 | docker | 🔴 OFF | 2c | 2 GB | nfs_on_ts873a | — | LXC Docker — ancien nœud Docker sur z820 |
|
||||
| 125 | LXC | z820 | mattermost | 🔴 OFF | 2c | 2 GB | local-lvm | — | Mattermost — messagerie d'équipe (alternative Slack) |
|
||||
| 132 | LXC | z820 | Camino2 | 🔴 OFF | 2c | 2 GB | nfs_on_ts873a | — | Camino2 — gestion de projets en équipe (Ruby on Rails, Philippe Nougaillon) |
|
||||
|
||||
---
|
||||
|
||||
## 📈 Résumé
|
||||
|
||||
| Catégorie | VMs/LXC actifs | VMs/LXC éteints | Docker actifs | Docker éteints/erreur |
|
||||
|-----------|---------------|-----------------|--------------|----------------------|
|
||||
| Infrastructure | 6 | 1 | 5 | 0 |
|
||||
| Stockage/Cloud | 2 | 3 | 3 | 0 |
|
||||
| Domotique | 2 | 1 | — | — |
|
||||
| VPN/Accès distant | 0 | 4 | — | — |
|
||||
| BDD/No-code | 0 | 1 | 5 | 0 |
|
||||
| Knowledge/Notes | 1 | 3 | 10 | 1 |
|
||||
| Productivité | 0 | 9 | 1 | 0 |
|
||||
| Médias | 0 | 2 | 1 | 0 |
|
||||
| IA | 1 | 0 | — | — |
|
||||
| Outils/Divers | 0 | 0 | 3 | 0 |
|
||||
| Labo/Archive | 0 | 10 | — | — |
|
||||
| **TOTAL** | **12** | **34** | **28** | **1** |
|
||||
|
||||
---
|
||||
|
||||
*🌑 Inventaire généré par Nox — OpenClaw*
|
||||
Reference in New Issue
Block a user